DoubleD [HIT] vs. Noob on tour [EZ]...points lost 290.222.987

    This site uses cookies. By continuing to browse this site, you are agreeing to our Cookie Policy.

    • DoubleD [HIT] vs. Noob on tour [EZ]...points lost 290.222.987

      a little late

      special thanks to Supernova and Radikalix who finished him off


      Kampfbericht: (DoubleD) >>> (Noob_on_tour)


      Kampfrunde 1
      Einheiten Anzahl vernichtet Anzahl vernichtet
      Spionagesonde 0 0 10 3
      Cougar 0 0 80385 23568
      Transporter 0 0 265 78
      Tarnbomber 1098062 776127 500590 146765
      Longeagle V 11400 8058 71714 21025
      Noah 143045 101106 135232 39648
      Longeagle X 0 0 27291 8001
      Sentih 9611 6793 30571 8963
      Plasmaturm 2800048 820930
      Raks 81419 23871


      Kampfrunde 2
      Einheiten Anzahl vernichtet Anzahl vernichtet
      Spionagesonde 0 0 7 1
      Cougar 0 0 56817 5469
      Transporter 0 0 187 18
      Tarnbomber 321935 290945 353825 34059
      Longeagle V 3342 3020 50689 4879
      Noah 41939 37902 95584 9201
      Longeagle X 0 0 19290 1857
      Sentih 2818 2547 21608 2080
      Plasmaturm 1979118 190511
      Raks 57548 5540


      Kampfrunde 3
      Einheiten Anzahl vernichtet Anzahl vernichtet
      Spionagesonde 0 0 6 0
      Cougar 0 0 51348 0
      Transporter 0 0 169 0
      Tarnbomber 30990 30990 319766 0
      Longeagle V 322 322 45810 0
      Noah 4037 4037 86383 0
      Longeagle X 0 0 17433 0
      Sentih 271 271 19528 0
      Plasmaturm 1788607 0
      Raks 52008 0


      lost points:

      Noob on tour: 144.159.587

      DoubleD: 146.063.400


      very close :thumbup: