LOQUI vs. LittleDreamer [DT] || Points lost: 199.190.541

    This site uses cookies. By continuing to browse this site, you are agreeing to our Cookie Policy.

    • LOQUI vs. LittleDreamer [DT] || Points lost: 199.190.541

      As Loqui isn't posting, I post this attack from him from June 14th. Always stand up and fight, in my sword I trust!

      Combat Report: xxx:xxx:xxx (LOQUI) >>> xxx:xxx:xxx (LittleDreamer)
      14.06.2017 19:04:15


      Battle round 1
      Units Sum Destroyed Sum Destroyed
      Colonizat Ship 0 0 1 0
      Espionage Prob 0 0 30207 10593
      Trading Ship 0 0 2 1
      Transporter 0 0 3 1
      Stealth Bomber 257528 167216 107350 37646
      Longeagle V 56800 36881 2304 808
      Noah 96468 62638 13357 4684
      Longeagle X 5222 3391 24148 8468
      Sentih 9547 6199 24595 8625
      Combat Probe 1 1 57 20
      Light Laser Tow 6 2

      Chances of Winning 35% 65%
      Chances of Espionage 0%


      Battle round 2
      Units Sum Destroyed Sum Destroyed
      Colonizat Ship 0 0 1 0
      Espionage Prob 0 0 19614 3359
      Trading Ship 0 0 1 0
      Transporter 0 0 2 0
      Stealth Bomber 90312 74847 69704 11936
      Longeagle V 19919 16508 1496 256
      Noah 33830 28037 8673 1485
      Longeagle X 1831 1517 15680 2685
      Sentih 3348 2775 15970 2735
      Combat Probe 0 0 37 6
      Light Laser Tow 4 1

      Chances of Winning 17% 83%
      Chances of Espionage 0%


      Battle round 3
      Units Sum Destroyed Sum Destroyed
      Colonization S 0 0 1 0
      Espionage Prob 0 0 16255 0
      Trading Ship 0 0 1 0
      Transporter 0 0 2 0
      Stealth Bomber 15465 15465 57768 0
      Longeagle V 3411 3411 1240 0
      Noah 5793 5793 7188 0
      Longeagle X 314 314 12995 0
      Sentih 573 573 13235 0
      Combat Probe 0 0 31 0
      Light Laser Tower 3 0


      Points lost
      LOQUI 120.228.771
      LittleDreamer 78.961.770

      Total 199.190.541



      Ensiferum - Little Dreamer (Live) <3