EraZer [[Earth]] vs. MysterMind [P-Ż]

    This site uses cookies. By continuing to browse this site, you are agreeing to our Cookie Policy.

    • EraZer [[Earth]] vs. MysterMind [P-Ż]

      EraZer [[Earth]] vs. MysterMind [P-Ż]

      Vorher:
      • EraZer Platz 4, 174.503.352

      • MysterMind Platz 12, 75.221.394

      Source Code

      1. Combat Report: EraZer >>> MysterMind
      2. 11.07.2016 03:29:43
      3. Battle round 1
      4. Units Sum Destroyed Sum Destroyed
      5. Carrier 0 0 900 707
      6. Mercenary 122240 26275 63121 49553
      7. Attack index 7.945.477.760*61% = 4.846.741.434 3.433.473.995*54% = 1.854.075.957
      8. Defense index 9.534.475.520 4.120.177.254
      9. Chances of Winning 78% 22%
      10. Chances of Espionage 0%
      11. Battle round 2
      12. Units Sum Destroyed Sum Destroyed
      13. Carrier 0 0 193 186
      14. Mercenary 95965 3305 13568 13101
      15. Attack index 6.237.629.035*61% = 3.804.953.711 738.032.904*54% = 398.537.768
      16. Defense index 7.485.078.070 885.641.299
      17. Chances of Winning 96% 4%
      18. Chances of Espionage 0%
      19. Battle round 3
      20. Units Sum Destroyed Sum Destroyed
      21. Carrier 0 0 7 7
      22. Mercenary 92660 0 467 467
      23. Attack index 6.022.807.340*61% = 3.673.912.477 25.402.521*54% = 13.717.361
      24. Defense index 7.227.294.680 30.483.091
      25. Chances of Winning 100% 0%
      26. Chances of Espionage 0%
      27. Captured Resources
      28. Weapons 9.054.000
      29. Ammunition 8.919.000
      30. Alcohol 1.602.878
      31. Dollar 5.499.526
      Display All
      Formatted with Kenny's CR-Scanner

      Nachher:
      • EraZer Platz 4, 139.717.272

      • MysterMind Platz 124, 991.098


      Verluste:
      • EraZer -34.786.080
      • MysterMind -74.230.296
      • Gesamt: - 109.016.376


      Und vor einigen Tagen.. ;)

      Source Code

      1. Combat Report: EraZer >>> MysterMind
      2. 07.07.2016 12:41:01
      3. Battle round 1
      4. Units Sum Destroyed Sum Destroyed
      5. Rowdy 0 0 58451 58451
      6. Bouncer 0 0 86481 86481
      7. Knifer 0 0 29137 29137
      8. Gunman 0 0 12583 12583
      9. Spy 0 0 9543 9543
      10. FBI Agent 0 0 1064 1064
      11. Carrier 0 0 5723 5723
      12. Sniper 0 0 1471 1471
      13. Demolition Expert 0 0 74 74
      14. Scout 1900000 0 10 10
      15. Clandestine Worker 18875 18875
      16. Bodyguard 7 7
      17. Guard 3 3
      18. Attack index 233.700.000*61% = 142.557.000 5.438.531*54% = 2.936.807
      19. Defense index 28.500.000 3.067.122
      20. Chances of Winning 100% 0%
      21. Chances of Espionage 0%
      22. Captured Resources
      23. Weapons 475.000
      24. Ammunition 475.000
      25. Alcohol 475.000
      26. Dollar 475.000
      Display All
      Formatted with Kenny's CR-Scanner