Ranked defensive values of mercenaries

    This site uses cookies. By continuing to browse this site, you are agreeing to our Cookie Policy.

    • Ranked defensive values of mercenaries

      Some notes:
      - I'm sorry for any mistakes in this list. If you plan a war based on it, it's your own fault
      - I always rounded down to the third decimal.
      - Sometimes there was so much crap around, it was impossible to get the "real" strength.

      THE RESULTS:
      Research points |Defensive value
      1. ★baneZ★ [K.L] 48.245 43.800
      2. Gina [PDC] 47.075 42.100
      3. *gomorra* [K.L] 47.336 42.100
      4. Schnuffel [MW] 47.196 41.500
      5. Gardelame [PDC] 46.901 41.300
      6. Ergonien [K.L] 42.325 40.500
      7. Bergeremit [MW] 42.421 40.000
      8. AliceD [MW] 42.916 40.000
      9. Timbo [MW] 46.249 40.000
      10. stickaone [K.L] 47.388 38.300
      11. fittys [M/G] 45.561 37.900
      12. Beretta81FS [HELL] 49.274 37.900
      13. showtime [unico] 46.011 37.500
      14. hΛvoκ [HELL] 46.727 37.500
      15. nAnge [K.L] 46.565 37.400
      16. Sanchezkill [POLLOS] 44.011 37.200
      17. Cesc [Berserk] 46.901 37.100
      18. Pitufo_Cabrón [M.P] 45.700 36.900
      19. Bregolas [MW] 40.049 36.600
      20. KroniK 46.434 36.600
      21. Leonid@ [M_L] 45.569 36.400
      22. LucaBrasi [MW] 45.087 36.300
      23. Broas [HELL] 46.158 36.300
      24. INnoVation [Berserk] 40.111 36.000
      25. « AsFig » [HELL] 43.237 35.500
      26. [SFDV]*CenSored*© [SFDV] 40.246 35.300
      27. Daedroth [P-Z] 48.182 35.100
      28. r2d2 [PDC] 38.564 34.800
      29. ♥EmptysMiss♥ [MARA] 44.291 34.600
      30. iraposo [POLLOS] 44.342 34.600
      31. SLEVIN_KELEVRA [M.P] 44.591 34.600
      32. Zeus [MARA] 43.498 34.400
      33. EMPTY [MARA] 44.077 34.400
      34. Jackson5 [BEEE!] 40.547 34.200
      35. LordOdin [HELL] 46.563 33.600
      36. Floyd Mayweather [HELL] 44.389 33.300
      37. K-remora [PDC] 43.039 33.200
      38. Obito [POLLOS] 40.239 33.100
      39. wikol [P-Z] 39.073 33.000
      40. Campino [MW] 39.901 32.800
      41. Pelocho [BEEE!] 36.192 32.500
      42. VanderBub [K.L] 38.572 32.400
      43. Tetas [300] 39.061 32.200
      44. DeadShot [HELL] 45.298 32.200
      45. POCOYO [POLLOS] 40.039 32.000
      46. Kayapo [HELL] 44.616 32.000
      47. Kraiwen [P-Z] 38.918 31.900
      48. Papa_pitufo [M.P] 43.169 31.800
      49. Pitufo_Alquimista [M.P] 42.812 31.700
      50. PlusUltra [BEEE!] 44.866 31.600
      51. kira [K.L] 37.535 31.400
      52. BulldogBuende [MW] 42.618 30.900
      53. [SFDV]Goofy*Miller [SFDV] 39.712 30.500
      54. $INM$ [PDC] 39.778 30.400
      55. Salieri [POLLOS] 44.197 30.300
      56. Beowulf [HELL] 37.884 30.000
      57. Pitufo_Bromista [M.P] 38.375 29.600
      58. MarV [SFDV] 33.455 29.500
      59. ?Chuchu? [BadBoys] 37.066 29.500
      60. Matthew [Berserk] 42.027 29.500
      61. sett 44.355 29.000
      62. ... 41.394 28.800
      63. Jimmy_Conway [Berserk] 33.076 28.500
      64. ☠Bronson☠ [K.L] 39.412 28.400
      65. Undertaker [HELL] 42.433 28.300
      66. Skana [P-Z] 43.773 28.100
      67. Cyrus [HELL] 43.302 27.900
      68. Makaveli:DaDon [Berserk] 44.358 27.700
      69. OMEN _THE_KING [M_L] 37.178 27.600
      70. AnTrAxSsS [MARA] 31.315 27.300
      71. ?lunaky? [BadBoys] 37.335 27.300
      72. SiBiReC [Berserk] 37.116 27.100
      73. Ðo?Sac?a [Lucky] 40.693 27.100
      74. Rottweiler [MW] 41.648 27.100
      75. chedenial [M.P] 37.246 27.000
      76. ¦Bomberox¦ [BadBoys] 44.142 26.800
      77. S@iNt~MiLo!!! [Kmkz] 34.726 26.000
      78. [SFDV]Bloodhound® [SFDV] 35.305 26.000
      79. smoker [Lucky] 38.687 26.000
      80. Matrix_23 [Lucky] 40.394 25.700
      81. ?CarlosFernando? [BadBoys] 40.877 25.700
      82. Pitufo_Telible [M.P] 36.030 25.500
      83. ?Maty? [BadBoys] 39.459 25.300
      84. ? Rosario ? [Kmkz] 42.053 25.300
      85. »M X M« [M_L] 35.487 25.200
      86. Calogeno [4V] 35.765 25.200
      87. PRÉDICATEUR [MARA] 34.627 25.100
      88. Vito Benito [FdS] 36.476 25.100
      89. dariustiniano [Ness] 33.593 25.000
      90. Tinguaro [M/G] 34.520 25.000
      91. poco monton 40.028 25.000
      92. Aldo [POLLOS] 34.889 24.900
      93. [SFDV]-And1 [SFDV] 37.982 24.900
      94. darklady [TEA] 35.424 24.700
      95. catbob5 [Berserk] 38.809 24.600
      96. ?aleco? [BadBoys] 39.723 24.600
      97. ?Ulon? [BadBoys] 34.619 24.500
      98. TheDrunkSide [Berserk] 35.701 24.500
      99. The_Killer* [Kmkz] 33.753 24.400
      100. robson20 [P-Ż] 34.929 24.400
      101. ۩ Speed6 ۩ [BadBoys] 36.976 24.300
      102. 6u7oZ [Berserk] 37.108 24.300
      103. ?Aragorn? [BadBoys] 30.392 24.200
      104. *V* [4V] 33.473 24.200
      105. Emperatore [M/G] 35.290 24.100
      106. Pitufo Martillo [M.P] 35.642 24.000
      107. PiTuFo MaKiNeRo [M.P] 36.063 24.000
      108. *killik [SFDV] 29.356 23.700
      109. PoGïS [HELL] 44.929 23.600
      110. ElRodro [M.P] 34.407 23.300
      111. ILIAS [LRE] 34.843 23.300
      112. I T A C H I [K.L] 34.527 22.700
      113. iron [Berserk] 36.846 22.500
      114. Jeferaty [MARA] 33.808 22.200
      115. ★Ganxet★ [BadBoys] 35.567 22.200
      116. Alice [Kmkz] 33.001 21.700
      117. Pitufo_Yonki [M.P] 27.382 21.300
      118. ?Mr.AnGelPrO? [BadBoys] 33.157 21.200
      119. Tømmý Bårêttå [SFDV] 37.107 20.700
      120. donciruzzo [Lucky] 37.901 20.300
      121. Sicario [Kmkz] 31.365 20.000
      122. Pitufo_Golfo [M.P] 32.625 20.000
      123. PITUFO_GOLOSO [M.P] 35.061 19.800
      124. Rasta [P-Ż] 32.590 19.600
      125. Deamon [Kmkz] 32.637 19.500
      126. PITUFO_GRUÑON [M.P] 27.741 19.400
      127. Geco [TUHNA] 31.272 19.100
      128. ?ASTUR74? [BadBoys] 32.177 19.000
      129. MeCHwaRRiiOr*-* [MARA] 27.942 18.900
      130. Michael Corleone [M_L] 31.425 18.800
      131. Tillimm [HELL] 32.754 18.800
      132. scentenza [PDC] 31.764 18.600
      133. TyrannosaurusReX® [Lucky] 32.398 18.400
      134. Genesi 29.122 17.500
      135. Prett [SFDV] 31.704 17.500
      136. Tkenny [HELL] 43.406 17.500
      137. TKD [Kmkz] 24.034 17.000
      138. [SFDV]*CenSored* [SFDV] 25.687 16.900
      139. El_DiRo [Kmkz] 28.406 16.500
      140. ㊑Alkan㊑ [BadBoys] 33.246 16.400
      141. Metzli [P-Ż] 25.913 16.300
      142. tonyfexiz [M/G] 24.250 15.600
      143. dom [WD] 24.374 14.800
      144. renamed by Stv3N 31.444 14.100
      145. DonCypero 28.640 13.600
      146. Andy [Kmkz] 19.640 13.300
      147. ★Fearless★ [WD] 22.392 12.800
      148. Tony Soprano [TEA] 19.344 11.800
      149. Kamilov [P-Ż] 25.242 11.200
      150. BROLY [Kmkz] 21.609 10.700

      Have fun discussing them :)

      PS: Sorry for the bad layout im unable to use the tab-key. And also sorrys for the errors with the symbols, that happened while copying and using the editor. But you should figure out who is who.^^
    • Since i have to many characters please be tolerant with the double post rule :)

      - I can't spy guys in vacation mode. If you know their values right before they left im happy to add them to the list:
      URLAUB !!!!
      Exal Dante [K.L]
      Xplorer [Berserk]
      edu8454 [300]
      Napoleon Lippfisch [SFDV]
      ★OLA K ASE★ [BadBoys]
      [wkea]Kalkie
      ★Spartacus★ [300]
      gsrommel [SFDV]
      theodore Bagwell [LRE]
      mercenario [300]
      Radamanthys [MARA]
      કલેકટર [P-Ż]
      JM_ [M/G]
      PR[Dealers] [300]
      dune [TEA]
      Jaegers
      Superchoco [POLLOS]
      Polaco
      m0rt3 [HELL]
      Crazy [POLLOS]
      Sh4DoxXx
      RoBO [KHiS]
      Avalon [300]
      KaRmA© [POLLOS]

      - these guys aren't on the list because i have limited money for scouts, if someone has their values please let me know, too:
      Gina [PDC]
      weiwei [Kmkz]
      Ynne_ [Berserk]
      Flynn_Taggart [SFDV]
      Pitufo_Fulano [M.P]
      Matacapullos [POLLOS]
      Tolentino [HELL]
      TEMPO [M.P]
      blackstar [BadBoys]
      Menes [PDC]
      Van Helsing [POLLOS]
      Max [WD]
      Don [DEALER]
      ESCAFANDRA [Kmkz]
      Garfield [HELL]
      -Nell- [PDC]
      Alessius [POLLOS]
      Arrow [P-Ż]
      ۩anari1239 S1۩ [BadBoys]
      TomiDKS [P-Ż]
      Reaper [MW]
      ۩Necro۩ [BadBoys] 41.282 30.300???
      Shaggy [PDC] 36.850 26.000???
      ?KaNNaBiS? [BadBoys] 35.903 25.000???
    • MoinMoinsen wrote:

      Since i have to many characters please be tolerant with the double post rule :)

      - I can't spy guys in vacation mode. If you know their values right before they left im happy to add them to the list:
      URLAUB !!!!
      Exal Dante [K.L]
      Xplorer [Berserk]
      edu8454 [300]
      Napoleon Lippfisch [SFDV]
      ★OLA K ASE★ [BadBoys]
      [wkea]Kalkie
      ★Spartacus★ [300]
      gsrommel [SFDV]
      theodore Bagwell [LRE]
      mercenario [300]
      Radamanthys [MARA]
      કલેકટર [P-Ż]
      JM_ [M/G]
      PR[Dealers] [300]
      dune [TEA]
      Jaegers
      Superchoco [POLLOS]
      Polaco
      m0rt3 [HELL]
      Crazy [POLLOS]
      Sh4DoxXx
      RoBO [KHiS]
      Avalon [300]
      KaRmA© [POLLOS]

      - these guys aren't on the list because i have limited money for scouts, if someone has their values please let me know, too:
      Gina [PDC]
      weiwei [Kmkz]
      Ynne_ [Berserk]
      Flynn_Taggart [SFDV]
      Pitufo_Fulano [M.P]
      Matacapullos [POLLOS]
      Tolentino [HELL]
      TEMPO [M.P]
      blackstar [BadBoys]
      Menes [PDC]
      Van Helsing [POLLOS]
      Max [WD]
      Don [DEALER]
      ESCAFANDRA [Kmkz]
      Garfield [HELL]
      -Nell- [PDC]
      Alessius [POLLOS]
      Arrow [P-Ż]
      ۩anari1239 S1۩ [BadBoys]
      TomiDKS [P-Ż]
      Reaper [MW]
      ۩Necro۩ [BadBoys] 41.282 30.300???
      Shaggy [PDC] 36.850 26.000???
      ?KaNNaBiS? [BadBoys] 35.903 25.000???


      los mios estan cerca a los 23k pero gracias a empty estare 2 dias de retraso!! GRACIAS EMPTY...
      http://i62.tinypic.com/1zeee0h.jpg

      You know what to do with big fat butt... Wiggles wiggles... :thumbup: by evil

      [Blocked Image: http://i62.tinypic.com/1zeee0h.jpg]
    • MoinMoinsen wrote:


      THE RESULTS:
      Research points |Defensive value
      2. Gina [PDC] 47.075 42.100

      MoinMoinsen wrote:


      - these guys aren't on the list because i have limited money for scouts, if someone has their values please let me know, too:
      Gina [PDC]

      :huh:

      MoinMoinsen wrote:


      - these guys aren't on the list because i have limited money for scouts, if someone has their values please let me know, too:
      Shaggy [PDC] 36.850 26.000???

      Rapport de Combat: 29:43:128 (Moin) >>> 27:28:165 (Shaggy)
      Sun, 26.10.2014 - 18:02:14


      Ça va, il n'a pas été balancé vite fait ton tableau :D

      Sans compter ceux qui ont une valeur assez loin du compte X/

      Bon il est quand même utile ce tableau pour savoir ceux qui font de la construction de bombe, mais c'est tout en faite :D
      "Certains ont l'air honnête, mais quand ils te serrent la main, tu as intérêt à recompter tes doigts." [Coluche]
    • 1. INnoVation [[EARTH]] 106.798k
      2. Gina [MaNo] fr 99,8k
      3. Berger [MW] de 98,6k
      4. Bregolas en 98,3k
      5. Blackbeard [MaNo] fr 97,7k
      6. showtime ^ [Bad Boys] es 96,8k
      7. Tomy Corleone [N.C.] fr 96,7k
      8. BulldogBünde [wkea] de 95.6k
      9. SuperPitufo [M_P] es 94,9k
      10. PitufoRojo [M_P] es 93,5k
      11. ★[E]omeR★ [Lucky] fr 92,2k
      12. Lunaky [Bad Boys] es 91,7k
      13 .sett [LF] es 91,1k
      14. ConnoR [[EARTH]] De 90,1k
      15. Mr.Gummybear [MW] de 90,8k
      16. G@to [Bad Boys] es 89,9k
      17. Papa_pitufo [M_P] es 89,3k
      18. wikol [P-Ż] pl 89,2k
      19. Campino [MW] de 89,1k
      20. ĐoɳSαcӊα [Lucky] it 88,6k
      21. LucaBrasi [[EARTH]] de 87.4k
      22. PITUFO FULANO [M_P] es 86,4k
      23. Mercos [ITALIA] en 85,6k
      24. Adios... [ITALIA] es 85,k
      25. Maty [Bad Boys] es 85,1k
      26. n3cr0 [Bad Boys] es 84,7k
      27. RandyThor es 84,2k
      28. Bomberox [Bad Boys] es 83k
      29. Paperinik [A_H] it 83k
      30. Diro ButoskI [Bad Boys] es 82,5k
      31. ★aleco★ [Bad Boys] es 82,4k
      32. EraZer [[EARTH]] de 81,9k
      33. Mana [A_H] fr 81,9k
      34. MrANGEL [Bad Boys] es 81 k
      35. Berluska :) [FLOWER] it 80,0k
      36. kr471k [P-Ż] pl 74,7k
      37. halilsade [FLOWER] tr 73,9k
      38. MysterMind [P-Ż] pl 73,3k
      39. barlettano [A_H] it 72k
      40. PITUFO MARTILLO [M_P] es 71,7k
      41. TEMPO [M_P] es 67,9k
      42. Firedraw [Lucky] it 67,9k
      43. ProstakLG [P-Ż] pl 66,9k
      44. plrdftgcvmnbxwrtq [M_P] es 65,2k
      45. robson20 [P-Ż] pl 65,8k
      46. Litschi [[EARTH]] DE 64.681k
      47. Ulon [FLOWER] es 63,7k
      48. Samira [FLOWER] it 63,2k
      49. osmnuel [FLOWER] es 61,8k
      50. ★CONSTANTINE★ [LF] es 61,1k
      51. Patriote fr 60,2k
      52. VEAS el Pitufo [M_P] es 57,3k
      53. dom [BAS] fr 56,9k
      54. mercenario [A_H] it 55,7k
      55. PitufoAquiles [M_P] es 52,3k
      56. galle81 [H-AG] de 51,4k
      57. BlackWitch1985 de 49,3k
      58. Le Clochard [ARI3L] de 46,6k
      59. dariustiniano [Ness] es 46,3k
      60. fcancel [GORGO] es 44k
      61. [-Kofi*Killer-] [ARI3L] de 43,5k
      62. ®eX [A_H] it 43,1k
      63. Zerb [ARI3L] de 41,2k
      64. perrote [LF] es 41,2k
      65. Aseti [[EARTH]] de 39.439k
      66. lukas1701 [PL-A] pl 35,9k
      67. AlCapone13 de 34k
      68. 1753time [ARI3L] de 31,8k
      69. DonVito [VITO] en 31,3k
      70. Murales [ITALIA] it 29,5k
      71. Cheerz [ARI3L] de 29k
      72. Xellos [ARI3L] de 29k
      73. dune [H-AG] de 28,5k
      74. GADDOCK1985 [LF] es 28,1k
      75. Desert Eagle .50 [ITALIA] de 23,5k
      76. maumau en17,5k
      77. brachu10 [PL-A] pl 17,1k
      Vendetta
      S2 Der Bünder Mitglied der Allianz 300
      S7 Bulldog Bünde Capo der Allianz Wir kriegen euch ALLE

      The post was edited 1 time, last by BulldogBuende ().