Hello Everyone

    This site uses cookies. By continuing to browse this site, you are agreeing to our Cookie Policy.

    • Hello Everyone

      Thought I made a quick thread to introduce myself. I've played browser style games since 05 back in space4k.com where I spend most of the time till the game was shut down. I also played briefly Ogame, Galaxywars, Vendetta1923, Travian, BiteFight, etc.

      I found this game while browsing the internet for a game similar to S4k and Vendetta1923, and stumble upon a link that took me to Stiddary, Chicago server. I immediately decided to join and now here I am, ready to make a mark in this game.

      Here is some info on my best account I ever had Production wise.


      Number of planets: 41
      Buildings Number Average lowest Level highest level
      Headquarter 5,695 138.9 18 (48:35:1) 142 (10:35:14)
      Research Laboratory 457 11.15 1 (48:35:1) 90 (10:36:19)
      Iron Mine 8,451 206.12 20 (48:35:1) 217 (10:36:35)
      Lutinum Refinery 8,323 203 15 (48:35:1) 210 (10:35:15)
      Drilling Rig 8,456 206.24 15 (48:35:1) 212 (10:36:36)
      Chemical Plant 6,003 146.41 5 (48:35:1) 150 (10:35:14)
      Enhanced chemical plant 1,523 37.15 3 (48:35:1) 38 (10:35:14)
      Iron storage 4,006 97.71 6 (48:35:1) 100 (10:35:14)
      Lutinum storage 4,429 108.02 6 (48:35:1) 113 (10:36:1)
      Water tanks 1,925 46.95 3 (48:35:1) 50 (10:35:14)
      Hydrogen tank 1,669 40.71 12 (48:35:1) 100 (10:36:19)
      Shipyard 1,801 43.93 1 (48:35:1) 45 (10:35:14)
      Orbital defense station 1,044 25.46 1 (48:35:1) 30 (10:36:1)
      Planetary shield 419 10.22 - 13 (10:36:19)
      Fusion Powerplant 419 10.22 - 13 (10:36:19)
      Points 963,377 23,497 1,780 (48:35:1) 28,130 (10:36:19)

      ============================================

      Production
      Resources in 1 hour in 24 hours
      Iron 4,487,404 107,697,696
      Lutinum 4,357,074 104,569,776
      Water 4,496,512 107,916,288
      Hydrogen 775,202 18,604,848

      ===========================================


      AS well as one of my top HOFs

      {TL= 129,109,932}Starkiller[SFGB] vs Toret[GOJ]

      Battle report xx:xx:xx(Starkiller) >>>> xx:xx:xx(toret)
      Date Monday, den 01.03.2010 - 04:35:18 o'clock

      Battle round 1
      Ships Sum destroyed Sum destroyed
      Shakal 0 0 30,000 30,000
      Renegade 0 0 20,027 20,027
      Darwin 0 0 1,000 0
      Raider 0 0 1 0
      Colony ship 0 0 2 0
      Espionage probe 0 0 28 0
      Tjuger 0 0 83 0
      Cougar 0 0 133 0
      Trader 0 0 266 0
      Transporter 0 0 30 0
      Camouflage bomber 25,500 25,500 2,500 0
      Longeagle V 0 0 4,305 0
      Noah 26,200 26,200 0 0
      Longeagle X 0 0 2,626 2,626
      Spit 0 0 11 0
      Sentih 24,500 1,590 21,326 2,474
      Light Lasertower 38,332 38,332
      Laser Tower 10,000 0
      EMP-Launcher 17,447 17,447
      Plasmatower 14,000 0
      Rocket Launcher 3,797 3,797

      Battle round 2
      Ships Sum destroyed Sum destroyed
      Darwin 0 0 1,000 0
      Raider 0 0 1 0
      Colony ship 0 0 2 0
      Espionage probe 0 0 28 0
      Tjuger 0 0 83 0
      Cougar 0 0 133 0
      Trader 0 0 266 0
      Transporter 0 0 30 0
      Camouflage bomber 0 0 2,500 0
      Longeagle V 0 0 4,305 0
      Spit 0 0 11 0
      Sentih 22,910 2,734 18,852 2,679
      Laser Tower 10,000 0
      Plasmatower 14,000 0

      Battle round 3
      Ships Sum destroyed Sum destroyed
      Darwin 0 0 1,000 0
      Raider 0 0 1 0
      Colony ship 0 0 2 0
      Espionage probe 0 0 28 0
      Tjuger 0 0 83 0
      Cougar 0 0 133 0
      Trader 0 0 266 0
      Transporter 0 0 30 0
      Camouflage bomber 0 0 2,500 0
      Longeagle V 0 0 4,305 0
      Spit 0 0 11 0
      Sentih 20,176 2,360 16,173 2,361
      Laser Tower 10,000 0
      Plasmatower 14,000 0

      Battle round 4
      Ships Sum destroyed Sum destroyed
      Darwin 0 0 1,000 0
      Raider 0 0 1 0
      Colony ship 0 0 2 0
      Espionage probe 0 0 28 0
      Tjuger 0 0 83 0
      Cougar 0 0 133 0
      Trader 0 0 266 0
      Transporter 0 0 30 0
      Camouflage bomber 0 0 2,500 0
      Longeagle V 0 0 4,305 0
      Spit 0 0 11 0
      Sentih 17,816 2,032 13,812 2,084
      Laser Tower 10,000 0
      Plasmatower 14,000 0

      Battle round 5
      Ships Sum destroyed Sum destroyed
      Darwin 0 0 1,000 0
      Raider 0 0 1 0
      Colony ship 0 0 2 0
      Espionage probe 0 0 28 0
      Tjuger 0 0 83 0
      Cougar 0 0 133 0
      Trader 0 0 266 0
      Transporter 0 0 30 0
      Camouflage bomber 0 0 2,500 0
      Longeagle V 0 0 4,305 0
      Spit 0 0 11 0
      Sentih 15,784 1,741 11,728 1,846
      Laser Tower 10,000 0
      Plasmatower 14,000 0

      CKK losses 810,000.0847 829,454.3825
      Point losses 64,050,882 65,059,050

      Resources
      Benefit Losses Total
      Iron 0 418,280,000 -418,280,000
      Lutinum 0 8,311,050,000 -8,311,050,000
      Water 0 0 0
      Hydrogen 0 2,868,507,369 -2,868,507,369

      = 129,109,932